Rapid Mixer Granulators (RMG) are primarily used for tablet manufacturing process which requires homogenous mixing, controlled granule size and at the same time assuring great reduction in processing time and cost. It consists of various parts such as Mixing Bowl, Mixing Blades, Granulator, Pneumatic Discharge, Motor, Gear Box, Operating Panel and the Control Panel.
The RMG performs dry mixing & wet granulating by basic design of the special arm of the mixing impeller and sequencing of the mixing process in the cylindrical mixing drum with rounded connection to the base plate. While spinning close to the bottom of the mixing bowl, the entire mixture is set in a whirling – rising – tumbling motion by the impeller, ensuring a quick and even distribution of all dry components. This leads to an even wetting of every granule. Large lumps that occur during wet mixing are broken up by the strategically placed chopping tool rotating at 1440/ 2880 rpm. The mix can be discharged with the impeller running through an outlet located on the side of the mixing bowl near the bottom.
Model | Working Volumes Litres. | Gear Box Ratio | Main Motor HP (1500/750 RPM) | Chopper Motor HP (1500/3000 RPM) |
RMG 10 | 8 | 10:1 | 2/3 | 0.5/1 |
RMG 25 | 20 | 10:1 | 2/3 | 1/1.5 |
RMG 50 | 40 | 10:1 | 3/5 | 1.5/2 |
RMG 100 | 80 | 10:1 | 7.5/10 | 2/3 |
RMG 150 | 120 | 10:1 | 10/15 | 3/5 |
RMG 250 | 200 | 10:1 | 22.5/30 | 3/5 |
RMG 300 | 240 | 10:1 | 22.7/30 | 3/5 |
RMG 400 | 320 | 10:1 | 35/40 | 5/7.5 |
RMG 600 | 480 | 10:1 | 40/50 | 5/7.5 |
RMG 800 | 620 | 10:1 | 50/60 | 5/7.5 |
RMG 1000 | 800 | 10:1 | 63/85 | 10/15 |
RMG 1200 | 1000 | 10:1 | 80/100 | 10/15 |
No products in the cart.